Stockplot update history & roadmap
This post will track change requests and consequential updates to the Stockplot application
The Stockplot development journey
| Update Date | Description |
|---|---|
| 24/11/2023 | Started development of website |
| 27/11/2023 | Draft release |
| 28/11/2023 | Fixed problem with FTSE 100 constituent stocks and how annual returns are calculated |
| 29/11/2023 | |
| 30/11/2023 | When user logs in they now stay on same page and any saved stocks are loaded |
| 4/12/2023 | 10 years prior for each selected stock the end of each Market day |
| 5/12/2023 | User can now select any of the DAX 40 or 'Magnificent 7' S&P 500 stocks as well as FTSE 100 |
| 6/12/2023 | The stock market and the stock that the user last selected is remembered and reselected on screen refresh |
| 11/12/2023 | Moved blog from ghost.io to digitalpress.blog as Ghost free trial ran out. |
| 12/12/2023 | The stock plot table is now defaulted to be sorted by the 10 year cumulative return (in desc order). The user can now click on any year and it will sort the table by it's cumulative return (in asc/desc orders |
| 13/12/2023 | A user can now click on the stock symbol hyperlinks in the table on the plot page to view company fundamentals |
| 15/12/2023 | Now allows 25 years worth of cumulative annual returns to be plotted and the user can view first 10 years (on mobile phone) and scroll right to see years 11 to 25 or view all 25 years on website |
| 18/12/2023 | Added hovertips to stock symbols in plot table which provide the associated company name |
| 19/12/2023 | Added a chat page so a user can now chat with stockplot |
| 20/12/2023 | Added ability for user to be able to query stockplot tables and export resultset to CSV file |
| 21/12/2023 | Added ability for user to be able to query stockplot tables and view resultset as a HTML table |
| 22/12/2023 | User is now able to load, save & delete SQL queries (if logged in) |
| 23/12/2023 | user restricted to select only for these tables when writing sql |
| 27/12/2023 | |
| 29/12/2023 |
industry assigned for each of the S&P500, FTSE100 & DAX stocks |
| 30/12/2023 | SQL resultset tables are now paginated and can be sorted & filtered by any column |
| 2/1/2024 |
loaded from stock_price_history to be displayed |
| 3/1/2024 | |
| 4/1/2024 | Added a report which highlights how many years a stock gained |
| 5/1/2024 | Added reports which show
stock and when they occurred |
Roadmap
Thanks for the feedback so far. Carry on with the great ideas!
- Add a Links page that covers great info from renowned sites such as Motley Fool, SimplyWallStreet etc
- Add in CAC, Nikkei & Hang Seng stocks
- Write an article that explains clearly how this app can help long term investing referencing Warren Buffett
- Write an article showing sample SQL queries
- Add a stockplot.company_fundamentals table and store p/e ratio, market cap, earnings, return on equity and debt/equity ratio etc
- Make it a react app available on Google play store/Apple store